Culture 文化
There are 1,961 company names having these similar words. The chart shows the number in each week of 2017.
The following lists the most common words and their occurrences.
以下列出當中最常使用的字眼:
- 文化1,672
- Culture1,189
- 香港617
- cultural386
- 國際332
- china328
- 傳播295
- 中國286
- international281
- Hong Kong245
- 集團244
- media225
- group224
- 傳媒215
- 發展215
- development199
- hk183
- communication162
- hongkong157
- 藝術132
- 中華108
- 農業99
- art97
- 投資90
- investment88
- association88
- 產業84
- agricultural78
- agri77
- chinese76
- 科技75
- entertainment74
- technology63
- 教育63
- education60
- industry54
- 娛樂53
- 交流52
- research50
- 影視50
- 中心48
- 創意48
- arts44
- 控股43
- 協會43
- exchange42
- tourism41
- institute40
Latest company names having similar words
最新有類似字眼的公司名稱。資料逢星期四更新。
English Name | Chinese Name | CR No | # | Date |
---|---|---|---|---|
Asia's Elite Culture and Arts Exchange Association Limited | 亞洲菁英文藝交流協會有限公司 | 3039050 | 1 | 2021-04-16 |
Culture Kid Creative Limited | 3039141 | 1 | 2021-04-16 | |
DMS Culture Company Limited | 聚澤居文化有限公司 | 3039083 | 1 | 2021-04-16 |
HK Huakangfu Agricultural Wine Co., Limited | 香港華康福農產品酒業有限公司 | 3039129 | 1 | 2021-04-16 |
HONG KONG DALIAN CULTURAL INVESTMENT CO., LIMITED | 香港大連文化投資有限公司 | 3039085 | 1 | 2021-04-16 |
Starz Entertainment International Holding Limited | 哲星匯文化娛樂有限公司 | 2792091 | 2 | 2021-04-16 |
Sunny Side Up Asia Limited | 光尚文化亞洲有限公司 | 2337686 | 2 | 2021-04-16 |
China Agriculture Golden Spike Co. Limited | 中農金穗集團有限公司 | 3038609 | 1 | 2021-04-15 |
China Agriculture Rural Development Co., Limited | 中國三農發展股份有限公司 | 3038648 | 1 | 2021-04-15 |
China Buddhism Cultural Center Limited | 中國佛教文化中心有限公司 | 3038860 | 1 | 2021-04-15 |
China Dao Shang Culture Research Institute Co., Limited | 中華道商文化研究院有限公司 | 3038843 | 1 | 2021-04-15 |
China Prosperity Culture Co., Limited | 中華盛世文化有限公司 | 3038669 | 1 | 2021-04-15 |
Green Cultural Developing Limited | 綠文化發展有限公司 | 3038636 | 1 | 2021-04-15 |
CHINA YUN INT'L CULTURE COMMUNICATION LIMITED | 中華韻國際文化傳播有限公司 | 3038278 | 1 | 2021-04-14 |
HONG KONG INTERNATIONAL CULTURAL AND SPORTS EXCHANGE GROUP LIMITED | 香港國際文化體育交流集團有限公司 | 3038069 | 1 | 2021-04-14 |
Israel Bangdesi Ecological Agricultural Technology Engineering Co., Limited | 以色列邦德斯生態農業科技工程有限公司 | 3038264 | 1 | 2021-04-14 |
NETHERLANDS PROVEMET AGRICULTURE CO., LIMITED | 荷蘭普羅維美農業有限公司 | 3038086 | 1 | 2021-04-14 |
TANGHE CULTURE MEDIA INTERNATIONAL CO., LIMITED | 湯和文化傳媒國際有限公司 | 3038000 | 1 | 2021-04-14 |
Abacus International Culture Group Co., Limited | 珠算國際文化集團有限公司 | 3037624 | 1 | 2021-04-13 |
Hong Kong Ming Sum Culture & Media Co., Limited | 香港明心文化傳媒有限公司 | 3037877 | 1 | 2021-04-13 |
JIAWEN CHEMICAL LIMITED | 嘉文化工有限公司 | 3037499 | 1 | 2021-04-13 |
MEILING CULTURE CLUB LIMITED | 美玲時尚文化有限公司 | 2953402 | 2 | 2021-04-13 |
Star Stage Culture & Communication Limited | 思達聚藝文化傳播有限公司 | 3037706 | 1 | 2021-04-13 |
China Culture and Art Inheritance Global Talent Show Media Group Co., Limited | 中華傳統文化藝術全球賽事傳媒集團有限公司 | 3037250 | 1 | 2021-04-12 |
Doboo (HK) Cultural Development Limited | 趣多寶(香港)文化發展有限公司 | 3037103 | 1 | 2021-04-12 |
FIAC HONGKONG ART STUDIO LIMITED | 香港葉瑾喬藝術文化有限公司 | 3037306 | 1 | 2021-04-12 |
HUAYING TECHNOLOGY CULTURE MEDIA CO., LIMITED | 花影科技文化傳媒有限公司 | 3037271 | 1 | 2021-04-12 |
IO-WGCA CHINESE CULTURE EXCHANGE HOLDINGS LIMITED | 3033140 | 2 | 2021-04-12 | |
PMG ANIMATION LIMITED | 宏京文化有限公司 | 3036936 | 1 | 2021-04-12 |
Songtour China Cultural Tourism Industry Group Co., Limited | 歌游中國文化旅遊產業集團有限公司 | 3037231 | 1 | 2021-04-12 |
China Baijiu Culture Limited | 中國醬酒文化中心有限公司 | 3036353 | 1 | 2021-04-09 |
Hong Kong Fisherman's Wharf Culture Innovation Limited | 香港漁人碼頭文化創意有限公司 | 3036650 | 1 | 2021-04-09 |
Hongkong ADH Beauty Culture Communication Co., Limited | 香港愛都滬美人文化傳播有限公司 | 3036351 | 1 | 2021-04-09 |
Nezha Brand Culture Communication Limited | 哪吒品牌文化傳播有限公司 | 3036505 | 1 | 2021-04-09 |
ARTS CULTURAL LIMITED | 創藝文化有限公司 | 3035896 | 1 | 2021-04-08 |
ASIA RELIGION CULTURE COMMUNICATION CO., LIMITED | 亞洲宗教文化傳播有限公司 | 3036103 | 1 | 2021-04-08 |
ChangFu Culture Hong Kong Limited | 常富文化香港有限公司 | 3014860 | 2 | 2021-04-07 |
CHINA ECOLOGICAL AGRICULTURE TECHNOLOGICAL DEVELOPMENT LIMITED | 中國生態農業科技發展有限公司 | 3035732 | 1 | 2021-04-07 |
Eureka Cultural Media Co., Limited | 香港尤裏卡文化傳媒有限公司 | 3035235 | 1 | 2021-04-07 |
Liaoning Luochen Culture Co., Limited | 遼寧洛辰文化有限公司 | 1383546 | 1 | 2021-04-07 |
Maggie Ai Media Limited | 千藝界文化傳媒有限公司 | 3035370 | 1 | 2021-04-07 |
Silk Road Fayu Development Fund Co., Limited | 絲路法雨文化發展基金有限公司 | 3035679 | 1 | 2021-04-07 |
Yinto International Culture Group (Hong Kong) Limited | 胤道文化集團(香港)有限公司 | 3035082 | 1 | 2021-04-07 |
ZYJ Cultural Services Company Limited | 中英街文化傳播有限公司 | 3035078 | 1 | 2021-04-07 |
Culture Plus Capital Limited | 加乘文化資本有限公司 | 3034806 | 1 | 2021-04-01 |
HONG KONG THE SIXTH PATRIARCH CULTURAL FOUNDATION LIMITED | 香港六祖文化基金會有限公司 | 3034264 | 1 | 2021-04-01 |
China Luban Culture International Development Co., Limited | 中國魯班文化國際發展有限公司 | 3034319 | 1 | 2021-03-31 |
China Respirator Cultural Communication Co., Limited | 中國口罩文化傳播有限公司 | 3033964 | 1 | 2021-03-31 |
Chinese Cultural Heritage Foundation Limited | 中華文化遺產基金會有限公司 | 3034125 | 1 | 2021-03-31 |
Hera Culture Media (Hong Kong) Limited | 赫拉文化傳媒(香港)有限公司 | 3034279 | 1 | 2021-03-31 |
NEMO INTERNATIONAL CULTURE GROUP LIMITED | 小丑魚國際文化集團有限公司 | 3034281 | 1 | 2021-03-31 |
Sunlight Media Limited | 三禾苑文化傳媒有限公司 | 3034277 | 1 | 2021-03-31 |
Constran International Cultural and Creative Group Co., Limited | 高藝創展國際文化創意集團有限公司 | 1100786 | 2 | 2021-03-30 |
Kanto Cultural Communication Promotion Association Co., Limited | 關東文化交流促進會有限公司 | 3033816 | 1 | 2021-03-30 |
Music Is Love Art and Culture Limited | 愛的隨身聽藝術文化有限公司 | 3033736 | 1 | 2021-03-30 |
ABA ASIA HORTICULTURE & ARBORICULTURE TRAINING CENTER LIMITED | 亞洲園藝及樹藝訓練中心有限公司 | 2386212 | 1 | 2021-03-29 |
Belt and Road Culture Exchange Foundation for Women, LIMITED | 一帶一路文化交流婦女基金會有限公司 | 3032960 | 1 | 2021-03-29 |
China Xishi Cultural Creative Industry Development Group Limited | 中國喜事文創產業發展集團有限公司 | 3033212 | 1 | 2021-03-29 |
Global Chinese Art Alliance Limited | 全球華人文化藝術聯盟有限公司 | 3033047 | 1 | 2021-03-29 |
ZHONGXIN AGRICULTURAL DEVELOPMENT CO., LIMITED | 中信農業發展有限公司 | 3032917 | 1 | 2021-03-29 |
Hong Kong Catering Culture Group Co Limited | 港式飲食文化集團有限公司 | 3031848 | 1 | 2021-03-27 |
GREAT VIRTUE CULTURE (HONG KONG) COMPANY LIMITED | 香港厚德載物文化有限公司 | 3032798 | 1 | 2021-03-26 |
Hong Kong Chinese Cultural Promotion Association Limited | 香港中華文化活動推廣協會有限公司 | 2756855 | 2 | 2021-03-26 |
Hong Kong Organic Aquaculture Association Limited | 香港有機養殖業協會有限公司 | 3032835 | 1 | 2021-03-26 |
New Epoch Culture And Education Service Alliance Limited | 新時代文化教育服務聯盟有限公司 | 2024497 | 1 | 2021-03-26 |
Roseries (Hong Kong) Cultural Communication Limited | 如是集(香港)文化傳播有限公司 | 3032657 | 1 | 2021-03-26 |
FAR EAST ANGLO CHINESE EDUCATION CO LIMITED | 遠東文化教育有限公司 | 3031929 | 1 | 2021-03-25 |
Golden Lotus Agriculture Co., Limited | 金荷農業有限公司 | 3032131 | 1 | 2021-03-25 |
OUFORD CULTURAL TECHNOLOGY GROUP LIMITED | 歐府文化科技集團有限公司 | 2651504 | 2 | 2021-03-25 |
Po Wa Horticultural Limited | 寶華園藝有限公司 | 3032142 | 1 | 2021-03-25 |
The Libertas Culture and Technology Company Limited | 大聖文化科技有限公司 | 3031953 | 1 | 2021-03-25 |
HK LEJIA INTERNATIONAL (GROUP) CULTURAL INDUSTRY LIMITED | 香港樂迦國際(集團)文化產業有限公司 | 2211801 | 2 | 2021-03-24 |
Hmda Culture International Co., Limited | 華美達文化國際有限公司 | 3031407 | 1 | 2021-03-24 |
Rui Xiang Culture Co., Limited | 瑞象文化有限公司 | 3031709 | 1 | 2021-03-24 |
China Culture Publishing Group Co., Limited | 中國文化出版集團有限公司 | 3031266 | 1 | 2021-03-23 |
ETERNAL GREEN AGRICULTURE DEVELOPMENT LIMITED | 永綠農業發展有限公司 | 3030948 | 1 | 2021-03-23 |
HK East and West Astrology Cultural Development Co. Limited | 香港東西方占星文化發展有限公司 | 3031105 | 1 | 2021-03-23 |
Xiqi queke Culture And Technology Development Co., Limited | 西岐怪客文化與科技發展有限公司 | 3030969 | 1 | 2021-03-23 |
3T Culture & Media Co., Limited | 叁梯文化傳媒有限公司 | 3030694 | 1 | 2021-03-22 |
FmHuman Entertainment Limited | 小伙子藝術文化有限公司 | 3030732 | 1 | 2021-03-22 |
Hong Kong Inmay Cultural Creativity Co., Limited | 香港印每文化創意有限公司 | 3030538 | 1 | 2021-03-22 |
V CULTURE LIMITED | 鎧栢集團有限公司 | 3030418 | 1 | 2021-03-22 |
cultureisbeam Limited | 3030177 | 1 | 2021-03-19 | |
China New Agricultural Wholesale Company Limited | 中國新農批股份有限公司 | 3029298 | 1 | 2021-03-18 |
CHINA-RUSSIA CULTURAL BUSINESS CENTER CO., LIMITED | 中國俄羅斯文化商業中心有限公司 | 3029667 | 1 | 2021-03-18 |
FRIDAY CULTURE LIMITED | 3029641 | 1 | 2021-03-18 | |
Kaiyuan Shengshi culture (global) Communication Co., Limited | 開元盛世文化(全球)傳播有限公司 | 3029300 | 1 | 2021-03-18 |
MIDAS CULTURE CO., LIMITED | 點石文化交流有限公司 | 3029675 | 1 | 2021-03-18 |
YUEN CHUN CULTURE LIMITED | 玄真文化有限公司 | 3029411 | 1 | 2021-03-18 |
Asia Pacific Pop Culture Media Group Co., Limited | 亞太流行文化傳媒集團有限公司 | 3028927 | 1 | 2021-03-17 |
BT SX AGRICULTURAL INVESTMENT HOLDING (HK) LIMITED | 芭田雙喜農業投資控股(香港)有限公司 | 3029037 | 1 | 2021-03-17 |
HONG KONG CULTURAL ALLIANCE FOUNDATION LIMITED | 香港文聯基金會有限公司 | 3029071 | 1 | 2021-03-17 |
Huantong Culture Tourism Co., Limited | 寰通文化旅遊有限公司 | 3029119 | 1 | 2021-03-17 |
ORIENTAL (HONG KONG) CULTURE COMMUNICATION CO., LIMITED | 憶東方(香港)文化傳播有限公司 | 3029031 | 1 | 2021-03-17 |
Ours.Kids Connection Limited | 寶寶樂文化有限公司 | 3029011 | 1 | 2021-03-17 |
CHN ARTS INTERNATIONAL CULTURE MEDIA CO., LIMITED | 中藝國際文化傅媒有限公司 | 3028681 | 1 | 2021-03-16 |
Fanling Agricultural Development Co. Limited | 粉嶺農業發展有限公司 | 1373752 | 1 | 2021-03-16 |
LIOKITO AGRICULTURE AND ANIMAL HUSBANDRY TECHNOLOGY LIMITED | 料吉多農牧科技有限公司 | 3028487 | 1 | 2021-03-16 |
LV YUAN DAO AGRICULTURAL DEVELOPMENT CO., LIMITED | 綠源島農業發展有限公司 | 3028524 | 1 | 2021-03-16 |
Hong Kong Guyuxi Culture Media Co., Limited | 香港穀羽希文化傳媒有限公司 | 3028092 | 1 | 2021-03-15 |
# This field indicates number of entries with the same CR Number and whether the company name is old (marked with *). For instance, if there are 3 entries with the same CR Number, they are indicated by '3*', '3*' and '3' respectively. The entry with '3' is the current company name and other two are old.
Disclaimer: Every effort is made to provide accurate and complete information. However, we cannot guarantee that there will be no errors. We make no claims, promises or guarantees about the accuracy, completeness, or adequacy of the contents of this Site and expressly disclaim liability for errors and omissions in the contents of this Site.