Digital 數碼
There are 410 company names having these similar words. The chart shows the number in each week of 2017.
The following lists the most common words and their occurrences.
以下列出當中最常使用的字眼:
- Digital379
- 數碼125
- 數字98
- 香港80
- 科技57
- technology51
- 資產36
- international35
- hk33
- 國際31
- Hong Kong30
- 貨幣29
- currency28
- asset26
- management24
- china23
- 管理22
- group22
- 集團20
- hongkong20
- 交易18
- 中國18
- media16
- trading15
- 投資13
- asia13
- global13
- investment12
- 金融10
- marketing10
- financial9
- assets9
- 電子9
- 全球9
- holdings9
- entertainment9
- shenzhen8
- 深圳8
- services8
Latest company names having similar words
最新有類似字眼的公司名稱。資料逢星期四更新。
| English Name | Chinese Name | CR No | # | Date |
|---|---|---|---|---|
| Concept Digital International Limited | 萬訊科技國際有限公司 | 3039251 | 1 | 2021-04-16 |
| Hong Kong Chunqiu (International) Digital Asset Management Company Limited | 香港春秋(國際)數字資產管理有限公司 | 3038928 | 1 | 2021-04-16 |
| INNOVATIVE DIGITAL CAREER LIMITED | 3039080 | 1 | 2021-04-16 | |
| Tokenomics Digital Tech Corporation (HK) Limited | 香港清證數字科技有限公司 | 3039056 | 1 | 2021-04-16 |
| TransDigital Technology Limited | 初海數字科技有限公司 | 3039247 | 1 | 2021-04-16 |
| China Digital Economy Industry Planning Co., Limited | 中國數字經濟產業規劃有限公司 | 3038870 | 1 | 2021-04-15 |
| Hengsheng Digital Intelligence Park Co., Limited | 恒生數智科技園區有限公司 | 3038647 | 1 | 2021-04-15 |
| TAOPING DIGITAL ASSETS (HONG KONG) LIMITED | 淘屏數字資產(香港)有限公司 | 3037976 | 1 | 2021-04-14 |
| HONG KONG DINGKUN DIGITAL TECHNOLOGY CO., LIMITED | 香港鼎坤數創科技有限公司 | 3037542 | 1 | 2021-04-13 |
| MF Digital Technology Co., Limited | 億發數碼科技有限公司 | 3037784 | 1 | 2021-04-13 |
| RAYLI DIGITAL TECHNOLOGY (HONG KONG) LIMITED | 《瑞麗》數字科技(香港)有限公司 | 3037866 | 1 | 2021-04-13 |
| YF Digital Technology Co., Limited | 易發數碼科技有限公司 | 3037700 | 1 | 2021-04-13 |
| COSMO TECHNOLOGY DEVELOPMENT LIMITED | 科世貿數碼科技有限公司 | 2487370 | 2 | 2021-04-09 |
| Sparka Digital Limited | 3036356 | 1 | 2021-04-09 | |
| Star & Sea Digital Limited | 辰海數字有限公司 | 3036511 | 1 | 2021-04-09 |
| TAOPING DIGITAL ASSETS (ASIA) LIMITED | 淘屏數字資產(亞洲)有限公司 | 3036381 | 1 | 2021-04-09 |
| MTR Digital Enterprise Solutions (Hong Kong) Company Limited | 港鐵數碼企業方案(香港)有限公司 | 696998 | 1 | 2021-04-08 |
| RAYLI DIGITAL TECHNOLOGY GROUP LIMITED | 《瑞麗》數字科技集團有限公司 | 2525560 | 4 | 2021-04-07 |
| Senghao Digital HK Limited | 3035487 | 1 | 2021-04-07 | |
| Skyfall Digital Limited | 3035385 | 1 | 2021-04-07 | |
| WeDigital Media Group Limited | 雲數碼媒體集團有限公司 | 3035144 | 1 | 2021-04-07 |
| Dasheng Cloud Business Big Data Digital Technology Co., Limited | 大聖雲商大數據數字科技有限公司 | 3034770 | 1 | 2021-04-01 |
| HK Zenithway Digital Technology Co., Limited | 香港眾程數字科技有限公司 | 3034373 | 1 | 2021-04-01 |
| Huayu Digital Technology Co., Limited | 華昱數字科技有限公司 | 3034449 | 1 | 2021-04-01 |
| Skyflyer Hong Kong Limited | 香港天擎數碼有限公司 | 3034439 | 1 | 2021-04-01 |
| BROADWAY DIGITAL TECHNOLOGY LIMITED | 博渠數字科技有限公司 | 3034072 | 1 | 2021-03-31 |
| Digital Era Limited | 3034334 | 1 | 2021-03-31 | |
| Q17 Digital Tech Limited | 好奇心科技有限公司 | 3034170 | 1 | 2021-03-31 |
| Syno Digital Limited | 3034023 | 1 | 2021-03-31 | |
| EY DIGITAL MARKETING LIMITED | 3033853 | 1 | 2021-03-30 | |
| Hippo Digital Media (HK) Limited | 河馬智能數字科技有限公司 | 2971303 | 3 | 2021-03-30 |
| Deep Rover Digital Tech Limited | 3033234 | 1 | 2021-03-29 | |
| Digital Infotech Limited | 3032584 | 1 | 2021-03-26 | |
| Grandshores Digital Art Group Limited | 香港雄岸數字藝術集團有限公司 | 3032566 | 1 | 2021-03-26 |
| Jardine Engineering Digital Insights Limited | 471880 | 2 | 2021-03-26 | |
| HONG KONG DIGITAL ASSET AUCTION LIMITED | 香港數字資產拍賣有限公司 | 3032084 | 1 | 2021-03-25 |
| HONG KONG TONG YU DIGITAL TRADING CO., LIMITED | 香港通域數碼貿易有限公司 | 3031926 | 1 | 2021-03-25 |
| HONGKONG SPARKEYE DIGITAL TECHNOLOGY COMPANY LIMITED | 香港斯巴凱數字科技有限公司 | 1724542 | 1 | 2021-03-25 |
| Avenues Digital Technology Limited | 3031544 | 1 | 2021-03-24 | |
| Danube Digital Technology Co., Limited | 多瑙河數字科技有限公司 | 3031753 | 1 | 2021-03-24 |
| HONGKONG EBANG DIGITAL TECHNOLOGY LIMITED | 香港億邦數字技術有限公司 | 3031494 | 1 | 2021-03-24 |
| Siam.Digital Limited | 3031798 | 1 | 2021-03-24 | |
| Snok Digital Technology Limited | 先客數字科技有限公司 | 3031819 | 1 | 2021-03-24 |
| DIGITAL TWIN SERVICES LIMITED | 數字城市服務有限公司 | 2922306 | 2 | 2021-03-23 |
| Opened Digital Technology Limited | 開盤了數字科技有限公司 | 3031175 | 1 | 2021-03-23 |
| SUM YEE Digital Limited | 3031296 | 1 | 2021-03-23 | |
| The Beat Digital Group Limited | 3028017 | 2 | 2021-03-23 | |
| CIMING DIGITAL LIMITED | 辭明數科有限公司 | 3030654 | 1 | 2021-03-22 |
| Hummingbird Digital Limited | 3030580 | 1 | 2021-03-22 | |
| ChainHill Digital Asset Group Limited | 3029868 | 1 | 2021-03-19 | |
| DIGITAL GROUP IMPORT AND EXPORT CO., LIMITED | 3030339 | 1 | 2021-03-19 | |
| CTPS DIGIPRINTS LIMITED | 中編數碼印務有限公司 | 2868771 | 2 | 2021-03-18 |
| DIGITAL ASSET INVESTMENT LIMITED | 數字資產投資有限公司 | 3029570 | 1 | 2021-03-18 |
| Digital Corporate Solutions Limited | 3029485 | 1 | 2021-03-18 | |
| Digital Nature Holding Limited | 數字自然控股有限公司 | 3029683 | 1 | 2021-03-18 |
| Hetianxia Property Digital Co., Limited | 和天下物權數字化有限公司 | 3029689 | 1 | 2021-03-18 |
| Rocket Digital Limited | 3029724 | 1 | 2021-03-18 | |
| YUDA DIGITAL TECHNOLOGY CO., LIMITED | 裕達數碼科技有限公司 | 3029573 | 1 | 2021-03-18 |
| GDA Company Limited | 環聯數碼有限公司 | 3028818 | 1 | 2021-03-17 |
| Ikigai Digital Limited | 3029016 | 1 | 2021-03-17 | |
| Kirin Digital (HK) CO., LIMITED | 奇淩數碼(香港)有限公司 | 3028478 | 1 | 2021-03-16 |
| Skywise digital (HK) CO., LIMITED | 唯時天創(香港)有限公司 | 3028494 | 1 | 2021-03-16 |
| BoYiChuangWei (HK) Digital Media Co., Limited | 博易創為(香港)數字傳媒有限公司 | 3027825 | 1 | 2021-03-15 |
| Digital Mental Holding Limited | 數字邁拓控股有限公司 | 3028031 | 1 | 2021-03-15 |
| Hong Kong Association of Digital Transformation Limited | 香港數碼轉型協會有限公司 | 3027699 | 1 | 2021-03-15 |
| TSE Digital Limited | 3028006 | 1 | 2021-03-15 | |
| Asia First Digital Technology Limited | 亞洲第一數字科技有限公司 | 3027649 | 1 | 2021-03-12 |
| Eazy Digital Limited | 3026910 | 1 | 2021-03-11 | |
| Free Digital Pro Limited | 自由數碼營銷有限公司 | 3026764 | 1 | 2021-03-11 |
| Rubicon Digital Limited | 3026714 | 1 | 2021-03-11 | |
| IDEAL DIGITAL LIMITED | 理想數碼有限公司 | 3026367 | 1 | 2021-03-10 |
| RUSH HOUR DIGITAL LIMITED | 1746273 | 1 | 2021-03-09 | |
| DIGIPRINTS LIMITED | 數碼印務有限公司 | 145839 | 1 | 2021-03-08 |
| Solar Digital Limited | 太陽能數碼有限公司 | 3025679 | 1 | 2021-03-08 |
| TOMATO DIGITAL CORPORATION LIMITED | 番茄數碼有限公司 | 3025288 | 1 | 2021-03-08 |
| CL Digital Media Limited | 3025035 | 1 | 2021-03-05 | |
| HLY DIGITAL (HK) CO., LIMITED | 華利宇數碼有限公司 | 3024750 | 1 | 2021-03-05 |
| KEY CONNECTED TECHNOLOGY HOLDINGS LIMITED | 起點數碼科技有限公司 | 2364973 | 1 | 2021-03-05 |
| Zero2IPO Digital Technology Limited | 清科數科有限公司 | 3024836 | 1 | 2021-03-05 |
| CareCapital Digital Limited | 3024691 | 1 | 2021-03-04 | |
| CHINA NEW ERA DIGITAL CITY BUILDING GROUP LIMITED | 中國新時代數字城市建設集團有限公司 | 3024238 | 1 | 2021-03-04 |
| DIGITAL DOGS LIMITED | 3024686 | 1 | 2021-03-04 | |
| Jack's Digital Limited | 3024290 | 1 | 2021-03-04 | |
| JOYS DIGITAL LIMITED | 3024392 | 1 | 2021-03-04 | |
| MONMONKEY GROUP DIGITAL LIMITED | 大聖數字有限公司 | 2975925 | 2 | 2021-03-04 |
| Lagoon Digital Limited | 3024188 | 1 | 2021-03-03 | |
| Owlsome Digital Consulting Limited | 凱信數碼顧問有限公司 | 3024001 | 1 | 2021-03-03 |
| Weitai Digital Technology Co., Limited | 香港煒泰數字科技有限公司 | 3024182 | 1 | 2021-03-03 |
| Digital Trade Keys Limited | 3023692 | 1 | 2021-03-02 | |
| Ignite Digital Media Limited | 3022993 | 1 | 2021-03-01 | |
| Media Digital Space Corporation Limited | 科技媒體空間有限公司 | 3023366 | 1 | 2021-03-01 |
| Oriental Union Technology Digital Mining Co., Limited | 東聯科技數字礦業有限公司 | 3023146 | 1 | 2021-03-01 |
| Hippo Digital Media (HK) Limited | 河馬智慧數字科技有限公司 | 2971303 | 3* | 2021-02-26 |
| Paramount Digital Limited | 3022547 | 1 | 2021-02-26 | |
| ASEAN Digital Credit & Authentication Technology Services Limited | 東盟數字信用和認證科技服務有限公司 | 3022193 | 1 | 2021-02-25 |
| RCEP Digital Credit & Authentication Technology Services Limited | 3022258 | 1 | 2021-02-25 | |
| Digital Wealth Limited | 3022032 | 1 | 2021-02-24 | |
| Fly Sky Digital Solutions Limited | 飛天新媒體有限公司 | 3021355 | 1 | 2021-02-22 |
| Going Digitalization Limited | 貨如輪數碼金融有限公司 | 3021388 | 1 | 2021-02-22 |
| Digital Boutique Limited | 3020714 | 1 | 2021-02-18 |
# This field indicates number of entries with the same CR Number and whether the company name is old (marked with *). For instance, if there are 3 entries with the same CR Number, they are indicated by '3*', '3*' and '3' respectively. The entry with '3' is the current company name and other two are old.
Disclaimer: Every effort is made to provide accurate and complete information. However, we cannot guarantee that there will be no errors. We make no claims, promises or guarantees about the accuracy, completeness, or adequacy of the contents of this Site and expressly disclaim liability for errors and omissions in the contents of this Site.